Laposbuga féltermékek
WT/-TN/5.009; PN-81/H-93020.02
| |||||||||||||
s | g | ||||||||||||
600 - 1450 mm | *130 - 250 mm | ||||||||||||
|
|
sg |
mm | |||||||||||||||
mm | ||||||||||||||||
130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | ||||
kg | ||||||||||||||||
600 | 590 | 640 | 680 | 730 | 780 | 820 | 870 | 910 | 960 | 1000 | 1050 | 1100 | 1140 | |||
650 | 640 | 690 | 740 | 790 | 840 | 890 | 940 | 990 | 1040 | 1090 | 1140 | 1190 | 1240 | |||
700 | 690 | 750 | 800 | 850 | 910 | 960 | 1010 | 1070 | 1120 | 1170 | 1230 | 1280 | 1330 | |||
750 | 740 | 800 | 860 | 910 | 970 | 1030 | 1080 | 1140 | 1200 | 1260 | 1310 | 1370 | 1430 | |||
800 | 790 | 850 | 910 | 970 | 1030 | 1100 | 1160 | 1220 | 1280 | 1340 | 1400 | 1460 | 1520 | |||
850 | 840 | 910 | 970 | 1030 | 1100 | 1160 | 1230 | 1290 | 1360 | 1420 | 1490 | 1550 | 1620 | |||
900 | 890 | 960 | 1030 | 1100 | 1160 | 1230 | 1300 | 1370 | 1420 | 1500 | 1570 | 1640 | 1700 | |||
950 | 940 | 1010 | 1090 | 1160 | 1230 | 1300 | 1370 | 1440 | 1500 | 1590 | 1660 | 1730 | 1800 | |||
1000 | 990 | 1070 | 1140 | 1220 | 1300 | 1370 | 1450 | 1520 | 1580 | 1670 | 1750 | 1820 | 1900 | |||
1050 | 1040 | 1120 | 1200 | 1280 | 1360 | 1440 | 1520 | 1600 | 1660 | 1760 | 1840 | 1910 | 1990 | |||
1100 | 1090 | 1180 | 1260 | 1340 | 1430 | 1510 | 1590 | 1680 | 1740 | 1840 | 1920 | 2010 | 2090 | |||
1150 | 1140 | 1230 | 1320 | 1400 | 1490 | 1580 | 1670 | 1750 | 1820 | 1930 | 2010 | 2100 | 2190 | |||
1200 | 1190 | 1280 | 1380 | 1470 | 1560 | 1650 | 1740 | 1830 | 1900 | 2010 | 2100 | 2200 | 2280 | |||
1250 | 1240 | 1340 | 1430 | 1530 | 1620 | 1720 | 1810 | 1910 | 1980 | 2100 | 2190 | 2280 | 2380 | |||
1300 | 1290 | 1390 | 1490 | 1590 | 1690 | 1790 | 1890 | 1980 | 2070 | 2180 | 2280 | 2380 | 2470 | |||
1350 | 1340 | 1450 | 1550 | 1650 | 1750 | 1860 | 1960 | 2060 | 2150 | 2260 | 2370 | 2470 | 2570 | |||
1400 | 1390 | 1500 | 1610 | 1710 | 1820 | 1930 | 2030 | 2140 | 2230 | 2350 | 2460 | 2560 | 2670 | |||
1450 | 1440 | 1550 | 1660 | 1770 | 1880 | 1990 | 2100 | 2210 | 2310 | 2430 | 2540 | 2650 | 2760 |
*Dimensions other than specified in the table can be negotiated.
Dimensions not schown in the table can be negotiatedDie in der Tabelle nicht enthaltenen Abmessungen können verhandelt werden