Széles talpú I-tartók HE..A
PN-H-93452 : 1997; DIN 1025 Teil 3-1994; EURONORM 53-62; EN 10034 : 1993;
(PN-EN 10034 : 1996 + Ap 1: 1999)
Wyróżnik oznaczenia Designation Kurzzeichen | Wymiary Dimensions Abmessungen `mm` | Powierzchnia przekroju Sectional area Querschnitt | Masa 1m Mass of 1m Masse 1m | Wiekości statyczne Statical values Statische Grössen | |||||||
h | b | s | t | r | [cm2] | `kg` | lx | ly | Wx | Wy | |
info | |||||||||||
cm4 | cm3 | ||||||||||
HE 100 A | 96 | 100 | 5,0 | 8,0 | 12 | 21,2 | 16,7 | 349 | 134 | 72,8 | 26,8 |
HE 120 A | 114 | 120 | 5,0 | 8,0 | 12 | 25,3 | 19,9 | 606 | 231 | 106 | 38,5 |
HE 140 A | 133 | 140 | 5,5 | 8,5 | 12 | 31,4 | 24,7 | 1030 | 389 | 155 | 55,6 |
HE 160 A | 152 | 160 | 6,0 | 9,0 | 15 | 38,8 | 30,4 | 1670 | 616 | 220 | 76,9 |
HE 180 A | 171 | 180 | 6,0 | 9,5 | 15 | 45,3 | 35,5 | 2510 | 925 | 294 | 103 |
HE 200 A | 190 | 200 | 6,5 | 10,0 | 18 | 53,8 | 42,3 | 3690 | 1340 | 389 | 134 |
HE 220 A | 210 | 220 | 7,0 | 11,0 | 18 | 64,3 | 50,5 | 5410 | 1950 | 515 | 178 |
HE 240 A | 230 | 240 | 7,5 | 12,0 | 21 | 76,8 | 60,3 | 7760 | 2770 | 675 | 231 |
HE 260 A | 250 | 260 | 7,5 | 12,5 | 24 | 86,8 | 68,2 | 10450 | 3670 | 836 | 282 |
HE 280 A | 270 | 280 | 8,0 | 13,0 | 24 | 97,3 | 76,4 | 13670 | 4760 | 1010 | 340 |
HE 300 A | 290 | 300 | 8,5 | 14,0 | 27 | 112,0 | 88,3 | 18260 | 6310 | 1260 | 421 |
HE 320 A | 310 | 300 | 9,0 | 15,5 | 27 | 124,0 | 97,6 | 22930 | 6990 | 1480 | 466 |
We offer specified sections in commercial lengths 6÷18m.
At customer's request we may provide other lengths - please, contact us before you order non-standard lengths
[cta id="865" vid="0"]